PaddockTalk Forums  

Go Back   PaddockTalk Forums > Racing Forums > NASCAR - Hosted by Brad Gerhart
PaddockTalk.com
PaddockTalk.net
PTalkPhoto
Home

FAQ

Indy Car
Members List

F1
Calendar

NASCAR
Search Today's Posts

A1
Mark Forums Read

NASCAR - Hosted by Brad Gerhart Discuss news, rumors, etc. regarding NASCAR Cup, Busch, Truck and ARCA.

Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old 02-26-2010, 09:54 PM
DanicaFan's Avatar
DanicaFan DanicaFan is offline
Red Bull
 
Join Date: Dec 2007
Location: Stuckeyville
Posts: 1,210
Default Nationwide Series - Sam's Town 300

Well, the Nationwide and NASCAR series take to Las Vegas this weekend. The Nationwide race is the Sam's Town 300. The race is Saturday, Feb. 27th at 4:30pm Eastern on ESPN2. They had their practice session today. Danica was 23rd, not bad.

Here are the results..

Rank / Car# & Driver / Speed / Lap Time

1. #98 Paul Menard / 179.868 / 30.022
2. #27 Greg Biffle / 179.313 / 30.115
3. #60 Carl Edwards / 178.772 / 30.206
4. #18 Kyle Busch / 178.188 / 30.305
5. #32 Brian Vickers / 178.141 / 30.313
6. #09 Scott Riggs / 178.130 / 30.315
7. #38 Jason Leffler / 177.871 / 30.359
8. #15 Michael Annett / 177.848 / 30.363
9. #16 Colin Braun / 177.743 / 30.381
10. #40 Mike Bliss / 177.661 / 30.395
11. #22 Brad Keselowski / 177.567 / 30.411
12. #11 Brian Scott / 177.480 / 30.426
13. #88 Kelly Bires / 177.113 / 30.489
14. #20 Denny Hamlin / 177.072 / 30.496
15. #66 Steve Wallace / 176.904 / 30.525
16. #87 Joe Nemechek / 176.864 / 30.532
17. #42 Parker Kligerman / 176.852 / 30.534
18. #33 Kevin Harvick / 176.626 / 30.573
19. #99 Trevor Bayne / 176.430 / 30.607
20. #1 James Buescher / 176.355 / 30.620
21. #6 Ricky Stenhouse Jr. / 176.188 / 30.649
22. #12 Justin Allgaier / 176.177 / 30.651
23. #7 Danica Patrick / 176.125 / 30.660
24. #62 Brandan Gaughan / 176.074 / 30.669
25. #56 Kevin Lepage / 176.062 / 30.671
26. #10 Chad Blount / 175. 810 / 30.715
27. #21 John Wes Townley / 175.724 / 30.730
28. #43 Scott Lagasse Jr. / 175.421 / 30.783
29. #70 Shelby Howard / 175.279 / 30.808
30. #49 Mark Green / 175.234 / 30.816
31. #01 Mike Wallace / 175.069 / 30.845
32. #35 Jason Keller / 174.492 / 30.947
33. #81 Michael McDowell / 173.807 / 31.069
34. #31 Stanton Barrett / 173.427 / 31.137
35. #05 Willie Allen / 172.750 / 31.259
36. #73 Derrike Cope / 172.293 / 31.342
37. #90 Danny O'Quinn Jr. / 171.657 / 31.458
38. #02 Andy Ponstein / 171.369 / 31.511
39. #28 Kenny Wallace / 171.282 / 31.527
40. #83 John Borneman III / 171.238 / 31.535
41. #34 Tony Raines / 171.184 / 31.545
42. #91 Stephen Leicht / 171.000 / 31.579
43. #23 Robert Richardson Jr. / 170.638 / 31.646
44. #07 Danny Efland / 170.535 / 31.665
45. #96 Dennis Setzer / 170.336 / 31.702
46. #26 Brian Keselowski / 170.175 / 31.732
47. #24 Eric McClure / 169.667 / 31.827
48. #04 Jeremy Clements / 168.755 / 31.999
49. #89 Morgan Shepherd / 167.400 / 32.258
50. #71 Josh Wise / 166.692 / 32.395
51. #92 Johnny Chapman - No Times
__________________
Danica Patrick #7 Motorola Dallara- Future Indy 500 Winner
Danica's Indy Driver Points - 275 - 11th Place
Reply With Quote
  #2  
Old 02-26-2010, 11:47 PM
MSulka MSulka is offline
Founder On a Powertrip
 
Join Date: Nov 2003
Posts: 3,323
Send a message via AIM to MSulka
Default

DP 25th in final practice. .6 back in first, .8 back in final.
__________________
If it doesn't have wings it isn't worth talking about.
Reply With Quote
  #3  
Old 02-27-2010, 01:47 AM
DanicaFan's Avatar
DanicaFan DanicaFan is offline
Red Bull
 
Join Date: Dec 2007
Location: Stuckeyville
Posts: 1,210
Default

Practice Session 2 Results are in...

Rank / Car# & Driver / Speed / Lap Time

1. #27 Greg Biffle / 182.291 / 29.623
2. #60 Carl Edwards / 182.168 / 29.643
3. #99 Trevor Bayne / 181.867 / 29.692
4. #11 Brian Scott / 181.226 / 29.797
5. #32 Brian Vickers / 181.074 / 29.822
6. #18 Kyle Busch / 180.729 / 29.879
7. #12 Justin Allgaier / 180.596 / 29.901
8. #33 Kevin Harvick / 180.451 / 29.925
9. #16 Colin Braun / 180.325 / 29.946
10. #20 Denny Hamlin / 179.748 / 30.042
11. #21 John Wes Townley / 179.605 / 30.066
12. #22 Brad Keselowski / 179.551 / 30.075
13. #38 Jason Leffler / 179.450 / 30.092
14. #6 Ricky Stenhouse Jr. / 179.438 / 30.094
15. #43 Scott Lagasse Jr. / 179.420 / 30.097
16. #15 Michael Annett / 179.188 / 30.136
17. #88 Kelly Bires / 178.849 / 30.193
18. #1 James Buescher / 178.743 / 30.211
19. #42 Parker Kligerman / 177.860 / 30.361
20. #35 Jason Keller / 177.825 / 30.367
21. #62 Brandan Gaughan / 177.544 / 30.415
22. #90 Danny O'Quinn Jr. / 177.451 / 30.431
23. #40 Mike Bliss / 177.427 / 30.435
24. #96 Dennis Setzer / 177.410 / 30.438
25. #7 Danica Patrick / 177.317 / 30.454
26. #66 Steve Wallace / 177.276 / 30.461
27. #56 Kevin Lepage / 177.183 / 30.477
28. #87 Joe Nemechek / 176.927 / 30.521
29. #01 Mike Wallace / 176.869 / 30.531
30. #09 Scott Riggs / 176.546 / 30.587
31. #70 Shelby Howard / 176.275 / 30.634
32. #49 Mark Green / 176.154 / 30.655
33. #31 Stanton Barrett / 175.896 / 30.700
34. #81 Michael McDowell / 175.707 / 30.733
35. #73 Derrike Cope / 175.461 / 30.776
36. #07 Danny Efland / 175.285 / 30.807
37. #92 Johnny Chapman / 175.245 / 30.814
38. #91 Stephen Leicht / 174.695 / 30.911
39. #05 Willie Allen / 174.486 / 30.948
40. #89 Morgan Shepherd / 173.975 / 31.039
41. #34 Tony Raines / 173.617 / 31.103
42. #61 Josh Wise / 173.566 / 31.112
43. #02 Andy Ponstein / 173.338 / 31.153
44. #26 Brian Keselowski / 172.977 / 31.218
45. #24 Eric McClure / 172.938 / 31.225
46. #28 Kenny Wallace / 172.458 / 31.312
47. #23 Robert Richardson Jr. / 172.051 / 31.386
48. #83 John Borneman III / 171.694 / 31.402
49. #04 Jeremy Clements / 169.779 / 31.806
50. #10 Chad Blount - No Times
51. #98 Paul Menard - No Times
__________________
Danica Patrick #7 Motorola Dallara- Future Indy 500 Winner
Danica's Indy Driver Points - 275 - 11th Place
Reply With Quote
  #4  
Old 02-27-2010, 06:23 PM
DanicaFan's Avatar
DanicaFan DanicaFan is offline
Red Bull
 
Join Date: Dec 2007
Location: Stuckeyville
Posts: 1,210
Default

Brad Keselowski grabs the pole for this race and sets a new track record.
__________________
Danica Patrick #7 Motorola Dallara- Future Indy 500 Winner
Danica's Indy Driver Points - 275 - 11th Place
Reply With Quote
  #5  
Old 02-27-2010, 07:00 PM
DanicaFan's Avatar
DanicaFan DanicaFan is offline
Red Bull
 
Join Date: Dec 2007
Location: Stuckeyville
Posts: 1,210
Default

Here is your starting grid for today's race..

Position / Car# & Driver / Speed / Lap Time

1. #22 Brad Keselowski / 185.427 / 29.122
2. #33 Kevin Harvick / 185.027 / 29.185
3. #60 Carl Edwards / 184.495 / 29.269
4. #20 Denny Hamlin / 184.250 / 29.308
5. #18 Kyle Busch / 184.168 / 29.321
6. #98 Paul Menard / 183.306 / 29.459
7. #6 Ricky Stenhouse Jr. / 183.100 / 29.492
8. #11 Brian Scott / 182.852 / 29.532
10. #32 Brian Vickers / 182.673 / 20.561
11. #16 Colin Braun / 182.359 / 29.612
12. #88 Kelly Bires / 182.309 / 29.620
13. #12 Justin Allgaier / 182.125 / 29.650
14. #21 John Wes Townley / 181.843 / 29.696
15. #66 Steve Wallace / 181.830 / 29.698
16. #1 James Buescher / 181.720 / 29.716
17. #96 Dennis Setzer / 181.531 / 29.747
18. #99 Trevor Bayne / 181.525 / 29.748
19. #70 Shelby Howard / 181.080 / 29.821
20. #09 Scott Riggs / 180.620 / 29.897
21. #42 Parker Kligerman / 180.620 / 29.897
22. #87 Joe Nemechek / 180.114 / 20.981
23. #15 Michael Annett / 180.084 / 29.986
24. #56 Kevin Lepage / 180.000 / 30.000
25. #05 Willie Allen / 179.922 / 30.013
26. #62 Brandan Gaughan / 179.892 / 30.018
27. #07 Danny Efland / 179.862 / 30.023
28. #40 Mike Bliss / 179.360 / 30.107
29. #31 Stanton Barrett / 179.217 / 30.131
30. #90 Danny O'Quinn Jr. / 170.069 / 30.156
31. #38 Jason Leffler / 178.926 / 30.180
32. #43 Scott Lagasse Jr. / 178.212 / 30.301
33. #81 Michael McDowell / 177.772 / 30.376
34. #01 Mike Wallace / 177.317 / 30.454
35. #10 Chad Blount / 177.078 / 30.495
36. #24 Eric McClure / 176.869 / 30.531
37. #7 Danica Patrick / 176.638 / 30.571
38. #28 Kenny Wallace / 176.303 / 30.629
39. #61 Josh Wise / 174.848 / 30.884
40. #34 Tony Raines / 173.572 / 31.111
41. #23 Robert Richardson Jr. / 171.816 / 31.429
42. #36 Brian Keselowski / 170.315 / 31.706
43. #49 Mark Green / 178.690 / 30.220
__________________
__________________
Danica Patrick #7 Motorola Dallara- Future Indy 500 Winner
Danica's Indy Driver Points - 275 - 11th Place
Reply With Quote
  #6  
Old 02-28-2010, 12:32 AM
DanicaFan's Avatar
DanicaFan DanicaFan is offline
Red Bull
 
Join Date: Dec 2007
Location: Stuckeyville
Posts: 1,210
Default

Well, that sucks, Michael McDowell takes Danica out of the race at lap 84.
__________________
Danica Patrick #7 Motorola Dallara- Future Indy 500 Winner
Danica's Indy Driver Points - 275 - 11th Place
Reply With Quote
  #7  
Old 02-28-2010, 02:34 AM
DanicaFan's Avatar
DanicaFan DanicaFan is offline
Red Bull
 
Join Date: Dec 2007
Location: Stuckeyville
Posts: 1,210
Default

Here are the final results....

1.#33 Kevin Harvick
2. #20 Denny Hamlin
3. #60 Carl Edwards
4.#22 Brad Keselowski
5. #32 Brian Vickers
6. #99 Trevor Bayne
7. #12 Justin Allgaier
8. #98 Paul Menard
9. #27 Greg Biffle
10. #66 Steve Wallace
11. #01 Mike Wallace
12. #38 Jason Leffler
13. #62 Brandon Gaughan
14. #09 Scott Riggs
15. #21 John Wes Townley
16. #18 Kyle Busch
17. #43 Scott Lagasse Jr.
18. #87 Joe Nemechek
19. #61 Josh Wise
20. #70 Shelby Howard
21. #34 Eric McClure
22. #34 Tony Raines
23. #07 Danny Efland
24. #31 Stanton Barrett
25. #05 Willie Allen
26. #23 Robert Richardson Jr.
27. #40 Mike Bliss
28. #16 Colin Braun
29. #1 James Buescher
30. #6 Ricky Stenhouse Jr.
31. #11 Brian Scott
32. #26 Brian Keselowski
33. #15 Michael Annett
34. #28 Kenny Wallace
35. #42 Parker Kligerman
36. #7 Danica Patrick
37. #56 Kevin Lepage
38. #90 Danny O'Quinn Jr.
39. #81 Michael McDowell
40. #10 Chad Blount
41. #49 Mark Green
42. #88 Kelly Bires
43. #96 Dennis Setzer
__________________
Danica Patrick #7 Motorola Dallara- Future Indy 500 Winner
Danica's Indy Driver Points - 275 - 11th Place
Reply With Quote
  #8  
Old 02-28-2010, 03:39 AM
Insighter Insighter is offline
Red Bull
 
Join Date: Nov 2005
Location: Ex-Pat
Posts: 1,705
Default

Quote:
Originally Posted by DanicaFan
Well, that sucks, Michael McDowell takes Danica out of the race at lap 84.

Hardly. She could have easily avoided him, and they had contact when she could have gone another lane down. And very classless interview after the crash, lots of sarcastic remarks about other drivers being stupid and her being perfect.

http://www.nascar.com/video/nationwi...car/index.html
Reply With Quote
  #9  
Old 02-28-2010, 04:13 PM
MSulka MSulka is offline
Founder On a Powertrip
 
Join Date: Nov 2003
Posts: 3,323
Send a message via AIM to MSulka
Default

Completely agree with insighter on this one... I realize D is mad - should have redirected that anger inward, but decided to blame.

That isn't going to sell well in NASCAR, even when the other driver takes it like a man. McDowell knew full well not to piss off the Danicamanics.

Either way, that's three races, three top-30 results.

Yip, yip hurahh.... Makes OW drivers look like a bunch of schmucks.
__________________
If it doesn't have wings it isn't worth talking about.
Reply With Quote
  #10  
Old 02-28-2010, 05:11 PM
FIVE's Avatar
FIVE FIVE is offline
Ride Buyer
Signed with Prodrive
 
Join Date: Dec 2009
Posts: 10
Default live and let live

She picked a couple of the hardest tracks to get around. All of the drivers
are the best in the country not just the first 7 or 8. A finish any other than
last should be a success.
Reply With Quote
  #11  
Old 03-01-2010, 12:30 AM
Insighter Insighter is offline
Red Bull
 
Join Date: Nov 2005
Location: Ex-Pat
Posts: 1,705
Default

Quote:
Originally Posted by FIVE
A finish any other than
last should be a success.

Wow. Talk about setting the bar low. Next season, maybe she can shoot for 2nd to last.
Reply With Quote
  #12  
Old 03-01-2010, 03:11 PM
FIVE's Avatar
FIVE FIVE is offline
Ride Buyer
Signed with Prodrive
 
Join Date: Dec 2009
Posts: 10
Default

chuckles.....i meant for that to come out in a good way.
Reply With Quote
Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT +1. The time now is 03:58 AM.


Powered by vBulletin Version 3.5.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Copyright ©2006-2010, PaddockTalk LLC